Current Club Members - Session 2010-2011
| CLUB COUNCIL 2010-2011 | |
| Graham Findlay | President |
| Dermot Stewart | President-Elect |
| Rennie Ritchie | Vice-President |
| Ian Copland | Secretary |
| Donald Cameron | Assistant Secretary |
| Hilda Scott | Treasurer |
| Bill Nicoll | Immediate Past President |
| Michael Hendry | Council Member (ex officio) |
| Peter Haselhurst | Council Member (ex officio) |
| Graham Pirie | Council Member (ex officio) |
| David Nimmo | Council Member |
| Euan Barbour | Council Member |
| Pat Mitchell | Council Member |
| Peter McKinnon | Council Member |
| OFFICERS 2010-2011 | ||
Vice President, Rennie Ritchie |
President, Graham Findlay |
President Elect, Dermot Stewart |
| MEMBERS 2010-2011 | |||||
| NAME | CLASSIFICATION | PROFILE | JOINED | Session(s) as PRESIDENT | COMMITTEES |
| Alastair Andrew | Civil Engineering, Bridgemaster | Profile | 2010 | 6 | |
| Euan Barbour | Banking Commercial | Profile | 1999 | C 10 | |
| Brian Bayne | Education | Profile | 1980 | 2001-2002 | 1, 3, 6, 14 |
| Margaret Beetlestone | Coachbuilding | Profile | 2006 | 11 | |
| George Bett | Education | Profile | 2002 | 6 | |
| Scott Blyth | Frozen Food | Profile | 1991 | 2002-2003 | 8 |
| Graham Bowen | Electronics Engineer | Profile | 1980 | 1993-1994 | 2 |
| Donald Cameron | Dentist | Profile | 1994 | 2005-2006 | Assistant Secretary C 1, 2, 16 |
| Stuart Campbell | Motor Vehicle Repairs | Profile | 2006 | 5 | |
| Alastair Clark | Dentist in Practice | Profile | 1978 | 9 | |
| Ian Copland (PHF) | Librarian | Profile | 1984 | 2003-2004 | Secretary C 1, 10 |
| Ian Donaldson | Chartered Surveyor | Profile | 1999 | 5 | |
| Graham Findlay (PHF) | Dental Technician | Profile | 1992 | 2010-2011 | President C |
| Donald Fisher | Laundryman | Profile | 1977 | 1994-1995 | 6 |
| Vince Fusaro | Ice Cream Manufacturer | Profile | 1988 | 2007-2008 | 10, 13 |
| Doreen Gray | Health and Beauty Services | Profile | 2009 | 7 | |
| Peter Haselhurst | Education - Secondary Teaching | Profile | 2007 | C 9 | |
| John Hendry | Giftware Retailer | Profile | 1974 | 1996-1997 | 6 |
| Michael Hendry | Medicine | Profile | 2006 | C 2 | |
| Tracy Jordan | Funeral Director | Profile | 2006 | 10 | |
| Ronnie Law (PHF) | Sawmiller | Profile | 1977 | 1992-1993 | 10 |
| Bill Low | Solicitor | Profile | 1991 | 2004-2005 | 8 |
| Roy Marsden | Information Technology, Systems Analyst | Profile | 2009 | 2, 12 | |
| Jennifer Martin | Information Technology, Consultant | Profile | 2008 | 2, 4 | |
| Leslie McAndrew (PHF) | Finance - Savings Bank | Profile | 1979 | 1988-1989 | 7 |
| Bruce McHardy | Textile Rental Services | Profile | 1996 | 9 | |
| Pat McInally | Religion St.Columba Church | Profile | 2002 | 2008-2009 | 7, 11 |
| Peter McKinnon | Further Education: Agriculture | Profile | 2009 | C 11 | |
| Grant McLeish | Optometrist | Profile | 1978 | 1990-1991 | 8, 17 |
| Bill McSeveney | Education | Profile | 2005 | 1, 3, 5, 15 | |
| Harry Mellotte | Manager, Woolworth | Profile | 1981 | 6 | |
| Johanna Melville | Education: Secondary | Profile | 2010 | 9 | |
| Sandy Mitchell (PHF) | Grocer, J W Mitchell, Ceres | Profile | 1985 | 1997-1998 | 3, 8 |
| Pat Mitchell | Education, Music | Profile | 2007 | C 11 | |
| Andrew Morrison | Education - Elmwood College | Profile | 2003 | 4 | |
| Willie Nicoll | Management Consultant | Profile | 1989 | 3, 7 | |
| Bill Nicoll | Banker, Bank of Scotland | Profile | 1993 | 2009-2010 | Immediate Past President C 4 |
| David Nimmo | Manager, Cults Lime | Profile | 1982 | C 10 | |
| Graham Pirie | Optician | Profile | 1984 | 2000-2001 | C 10 |
| Gavin Reekie (PHF) | Engineer, Machinery Distribution | Profile | 1950 | 1958-1959 | |
| Christina Renton | Special Education | Profile | 2008 | 5 | |
| Rennie Ritchie | Advanced Driving Instructor | Profile | 2006 | Vice-President C 3, 4 | |
| Jim Robertson | Transport Manager, Fife Region | Profile | 1985 | 9 | |
| Bruce Rollo | Solicitor | Profile | 1980 | 1998-1999 | 7 |
| Hilda Scott | Retail Ladies Wear | Profile | 2004 | Treasurer C 1, 5 | |
| George Sharp | Vehicle Accident Repairs | Profile | 2001 | 7 | |
| Béla Simandi | Music & Drama | Profile | 1996 | 2 | |
| Ron Smith | Motor Engineer, JBW Smith | Profile | 1970 | 1982-1983 | 4 |
| Dermot Stewart | Law | Profile | 2005 | President-Elect C 1 | |
| Cliff Strong | Minister, Creich Church | Profile | 1986 | 6 | |
| Dereck Thomson | Education - Teacher | Profile | 1998 | 2006-2007 | 10 |
| Eric Young | Watchmaker and Jeweller | Profile | 2004 | 9 | |
| HONORARY MEMBERS 2010-2011 | |||||
| NAME | CLASSIFICATION | PROFILE | JOINED | Session(s) as PRESIDENT | COMMITTEES |
| Caroline Baird | Education | Profile | 2002 | ||
| George Illingworth | Auctioneer, Speedie Brothers | Profile | 2008 | ||
| Dave Rollo | Farmer, Wester Forret | Profile | 1992 | ||
| Jackie Taylor | Travel | Profile | 2007 | ||
| COMMITTEES 2010-2011 The President and Secretary are ex officio members of each committee |
||
| No. | COMMITTEE | MEMBERS (Chairman, if applicable, in Red Bold) | 1 | Club Administration | Dermot Stewart, Ian Copland, Hilda Scott, Brian Bayne, Bill McSeveney, Donald Cameron | 2 | Communications | Michael Hendry, Graham Bowen, Donald Cameron, Roy Marsden, Jennifer Martin, Béla Simandi | 3 | Service Committee | Rennie Ritchie, Willie Nicoll, Brian Bayne, Bill McSeveney, Sandy Mitchell | 4 | Ways and Means | Rennie Ritchie, Jennifer Martin, Andrew Morrison, Bill Nicoll, Ron Smith | 5 | Vocational and Youth Service | Bill McSeveney, Stuart Campbell, Ian Donaldson, Christina Renton, Hilda Scott | 6 | International | Brian Bayne, George Bett, Donald Fisher, John Hendry, Harry Mellotte, Cliff Strong, Alastair Andrew | 7 | Community Service | Willie Nicoll, Doreen Gray, Leslie McAndrew, Pat McInally, Bruce Rollo, George Sharp | 8 | Sports | Sandy Mitchell, Scott Blyth, Bill Low, Grant McLeish | 9 | Foundation | Peter Haselhurst, Alastair Clark, Bruce McHardy, Johanna Melville, Jim Robertson, Eric Young | 10 | Membership Services | Graham Pirie, Euan Barbour, Ian Copland, Vince Fusaro, Tracy Jordan, Ronnie Law, David Nimmo, Dereck Thomson | 11 | Entertainment House Fellowship | Margaret Beetlestone, Pat McInally, Peter McKinnon, Pat Mitchell | 12 | Speaker Supply | Roy Marsden | 13 | Club Mentor | Vince Fusaro | 14 | Health and Safety Officer | Brian Bayne | 15 | Club Protection Officer | Bill McSeveney | 16 | Club Liaison Officer | Donald Cameron | 17 | Club Attendance Officer | Grant McLeish |
See also [ Home Page | Calendar | Links | Local Area | News | Register ]