Current Club Members - Session 2011-2012
| CLUB COUNCIL 2011-2012 | |
| Dermot Stewart | President |
| Rennie Ritchie | President-Elect |
| Willie Nicoll | Vice-President |
| Donald Cameron | Secretary |
| Roy Marsden | Assistant Secretary |
| Hilda Scott | Treasurer |
| Graham Findlay | Immediate Past President |
| Graham Pirie | Council Member (ex officio) |
| Peter Haselhurst | Council Member (ex officio) |
| Michael Hendry | Council Member (ex officio) |
| Pat Mitchell | Council Member |
| Doreen Gray | Council Member |
| Alastair Andrew | Council Member |
| Alison MacGregor | Council Member |
| OFFICERS 2011-2012 | ||
Vice President, Willie Nicoll |
President, Dermot Stewart |
President Elect, Rennie Ritchie |
| MEMBERS 2011-2012 | |||||
| NAME | CLASSIFICATION | PROFILE | JOINED | Session(s) as PRESIDENT | COMMITTEES |
| Alastair Andrew | Civil Engineering, Bridgemaster | Profile | 2010 | C 2, 7 | |
| Euan Barbour | Banking Commercial | Profile | 1999 | 11 | |
| Brian Bayne | Education | Profile | 1980 | 2001-2002 | 1, 3, 6, 14 |
| Margaret Beetlestone | Coachbuilding | Profile | 2006 | 7 | |
| George Bett | Education | Profile | 2002 | 5 | |
| Graeme Black | Clothing Retailer | Profile | 2011 | 5 | |
| Scott Blyth (PHF) | Frozen Food | Profile | 1991 | 2002-2003 | 4, 8 |
| Graham Bowen | Semiconductor Industry | Profile | 1980 | 1993-1994 | 2 |
| Donald Cameron | Dentist | Profile | 1994 | 2005-2006 | Secretary C 1, 10 |
| Jim Campbell | Minister of Religion | Profile | 2010 | 6 | |
| Ian Copland (PHF) | Librarian | Profile | 1984 | 2003-2004 | 2 |
| Ian Donaldson | Chartered Surveyor | Profile | 1999 | 5 | |
| Susan Duff | Solicitor | Profile | 2011 | 12 | |
| Graham Findlay (PHF) | Dental Technician | Profile | 1992 | 2010-2011 | Immediate Past President C 4 |
| Donald Fisher | Laundryman | Profile | 1977 | 1994-1995 | 6 |
| Vince Fusaro | Ice Cream Manufacturer | Profile | 1988 | 2007-2008 | 6, 10, 13 |
| Doreen Gray | Health and Beauty Services | Profile | 2009 | C 6 | |
| Peter Haselhurst | Education - Secondary Teaching | Profile | 2007 | C 9 | |
| John Hendry | Giftware Retailer | Profile | 1974 | 1996-1997 | 9 |
| Michael Hendry | Medicine | Profile | 2006 | C 2, 11 | |
| James Johnston | I.T. and Software | Profile | 2011 | 10 | |
| Tracy Jordan | Funeral Director | Profile | 2006 | 7, 10 | |
| Ronnie Law (PHF) | Sawmiller | Profile | 1977 | 1992-1993 | 10 |
| Bill Low | Solicitor | Profile | 1991 | 2004-2005 | 5, 8 |
| Alison MacGregor | Physician, Retired | Profile | 2010 | C 4, 11 | |
| Colin MacKenzie | Land and Environment Adviser, Rtd | Profile | 2011 | 4 | |
| Roy Marsden | Information Technology, Systems Analyst | Profile | 2009 | Assistant Secretary C 1, 2, 16 | |
| Tony Martin | Cleaning Services | Profile | 2011 | 4 | |
| Jennifer Martin | Information Technology, Consultant | Profile | 2008 | 2, 10 | |
| Leslie McAndrew (PHF) | Finance - Savings Bank | Profile | 1979 | 1988-1989 | 7 |
| Bruce McHardy | Textile Rental Services | Profile | 1996 | 9 | |
| Pat McInally | Religion St.Columba Church | Profile | 2002 | 2008-2009 | 7 |
| Peter McKinnon | Further Education: Agriculture | Profile | 2009 | 4, 11 | |
| Grant McLeish | Optometrist | Profile | 1978 | 1990-1991 | 17 |
| Bill McSeveney | Education | Profile | 2005 | 1, 3, 5, 15 | |
| Harry Mellotte | Manager, Woolworth | Profile | 1981 | 6 | |
| Johanna Melville | Education: Secondary | Profile | 2010 | 9, 10 | |
| Sandy Mitchell (PHF) | Grocer, J W Mitchell, Ceres | Profile | 1985 | 1997-1998 | 3, 4, 8 |
| Pat Mitchell | Education, Music | Profile | 2007 | C 4, 7, 8 | |
| Andrew Morrison | Education - Elmwood College | Profile | 2003 | 5 | |
| Willie Nicoll | Management Consultant | Profile | 2008 | Vice-President C 3, 4 | |
| Bill Nicoll | Banker, Bank of Scotland | Profile | 1993 | 2009-2010 | 4 |
| David Nimmo | Manager, Cults Lime | Profile | 1982 | 10 | |
| Graham Pirie (PHF) | Optician | Profile | 1984 | 2000-2001 | C 10 |
| Christina Renton | Special Education | Profile | 2008 | 5, 11 | |
| Jon Richmond | Consultant | Profile | 2011 | 11 | |
| Rennie Ritchie | Advanced Driving Examiner | Profile | 2006 | 2012-2013 | President-Elect C 1 |
| Jim Robertson | Transport Manager, Fife Region | Profile | 1985 | 7 | |
| Bruce Rollo | Solicitor | Profile | 1980 | 1998-1999 | 3, 7 |
| Hilda Scott | Retail Ladies Wear | Profile | 2004 | Treasurer C 1, 5 | |
| Béla Simandi | Music & Drama | Profile | 1996 | 2 | |
| Ron Smith | Motor Engineer, JBW Smith | Profile | 1970 | 1982-1983 | 9 |
| Dermot Stewart | Law | Profile | 2005 | 2011-2012 | President C |
| Cliff Strong | Minister, Creich Church | Profile | 1986 | 6 | |
| Dereck Thomson | Education - Teacher | Profile | 1998 | 2006-2007 | |
| Eric Young | Watchmaker and Jeweller | Profile | 2004 | 9 | |
| HONORARY MEMBERS 2011-2012 | |||||
| NAME | CLASSIFICATION | PROFILE | JOINED | Session(s) as PRESIDENT | COMMITTEES |
| Caroline Baird | Education | Profile | 2002 | ||
| George Illingworth | Auctioneer, Speedie Brothers | Profile | 2008 | ||
| Ronnie Law (PHF) | Sawmiller | Profile | 2011 | 1992-1993 | 10 |
| Dave Rollo | Farmer, Wester Forret | Profile | 1992 | ||
| Jackie Taylor | Travel | Profile | 2007 | ||
| COMMITTEES 2011-2012 The President and Secretary are ex officio members of each committee |
||
| No. | COMMITTEE | MEMBERS (Chairman, if applicable, in Red Bold) | 1 | Club Administration | Rennie Ritchie, Donald Cameron, Hilda Scott, Brian Bayne, Bill McSeveney, Roy Marsden | 2 | Communications | Michael Hendry, Jennifer Martin, Roy Marsden, Ian Copland, Graham Bowen, Béla Simandi, Alastair Andrew | 3 | Service Committee | Willie Nicoll, Bruce Rollo, Brian Bayne, Bill McSeveney, Sandy Mitchell | 4 | Ways and Means | Willie Nicoll, Bill Nicoll, Graham Findlay, Peter McKinnon, Alison MacGregor, Pat Mitchell, Sandy Mitchell, Scott Blyth, Tony Martin, Colin MacKenzie | 5 | Vocational and Youth Service | Bill McSeveney, Christina Renton, Andrew Morrison, Ian Donaldson, George Bett, Hilda Scott, Bill Low, Graeme Black | 6 | International | Brian Bayne, Harry Mellotte, Jim Campbell, Cliff Strong, Vince Fusaro, Doreen Gray, Donald Fisher | 7 | Community Service | Bruce Rollo, George Sharp, Pat McInally, Margaret Beetlestone, Leslie McAndrew, Alastair Andrew, Jim Robertson, Pat Mitchell, Tracy Jordan | 8 | Sports | Sandy Mitchell, Bill Low, Pat Mitchell, Scott Blyth | 9 | Foundation | Peter Haselhurst, Bruce McHardy, Johanna Melville, Eric Young, Ron Smith, John Hendry | 10 | Membership Services | Graham Pirie, Tracy Jordan, Johanna Melville, Vince Fusaro, Donald Cameron, David Nimmo, Jennifer Martin, Ronnie Law, James Johnston | 11 | Entertainment House Fellowship | Peter McKinnon, Euan Barbour, Alison MacGregor, Michael Hendry, Christina Renton, Jon Richmond | 12 | Speaker Supply | Susan Duff | 13 | Club Mentor | Vince Fusaro | 14 | Health and Safety Officer | Brian Bayne | 15 | Club Protection Officer | Bill McSeveney | 16 | Club Liaison Officer | Roy Marsden | 17 | Club Attendance Officer | Grant McLeish |
See also [ Home Page | Calendar | Links | Local Area | News | Register ]